Google Earth lets you fly anywhere on Earth to view satellite imagery, maps, terrain, 3D buildings, from galaxies in outer space to the canyons of the ocean. You can explore rich geographical content, save your toured places, and share with others.
Google Earth's features include:
See global changes with decades of historic imagery
If you've ever wondered how your neighborhood has changed throughout time, Google Earth now gives you access to the past. With a simple click, check out suburban sprawl, melting ice caps, coastal erosion, and more.
Dive beneath the surface of the ocean
In the new ocean layer, you can plunge all the way to the floor of the sea, view exclusive content from partners like BBC and National Geographic, and explore 3D shipwrecks like the Titanic.
Track and share your paths with others
Take placemarks a step further and record a free-form tour in Google Earth. Simply turn on the touring feature, press record, and see the world. You can even add a soundtrack or narration to personalize the journey.
軟體資訊 | |
---|---|
檔案版本 | Google Earth 7.1.2.2041 |
檔案名稱 |
GoogleEarthWin.exe
|
檔案大小 | 24.29MB |
系統 | Windows 2000 / XP / Vista / Windows 7 / XP 64-bit / Vista 64-bit / Windows 7 64-bit / Windows 8 / Windows 8 64-bit / Windows 10 / Windows 10 64-bit |
支援語系 | Multiple languages |
軟體類型 | 免費軟體 |
更新日期 | 2013-10-31 |
更新日誌 | Google Earth lets you fly anywhere on Earth to view satellite imagery, maps, terrain, 3D buildings, from galaxies in outer space to the canyons of the ocean. You can explore rich geographical content, save your toured places, and share with others. Google Earth's features include: See global changes with decades of historic imagery If you've ever wondered how your neighborhood has changed throughout time, Google Earth now gives you access to the past. With a simple click, check out suburban sprawl, melting ice caps, coastal erosion, and more. Dive beneath the surface of the ocean In the new ocean layer, you can plunge all the way to the floor of the sea, view exclusive content from partners like BBC and National Geographic, and explore 3D shipwrecks like the Titanic. Track and share your paths with others Take placemarks a step further and record a free-form tour in Google Earth. Simply turn on the touring feature, press record, and see the world. You can even add a soundtrack or narration to personalize the journey. |
作者 | |
官網 | http://earth.google.com |